Canada (mixed)
Flying Disc - Ultimate roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#3 Andrew Carroll | 6 | 2 | 12 | 14 |
#22 Audrey St-Arnaud | 6 | 0 | 1 | 1 |
#98 Brendan Wong | 6 | 5 | 8 | 13 |
#90 Catherine Hui | 6 | 8 | 11 | 19 |
#12 Geoffrey Powell | 6 | 4 | 5 | 9 |
#9 Jessica Rockliff | 6 | 1 | 0 | 1 |
#27 Jessie Grignon Tomas | 6 | 0 | 2 | 2 |
#25 Kevin Underhill | 6 | 11 | 5 | 16 |
#33 Laura Mason | 6 | 6 | 4 | 10 |
#89 Mark Lloyd | 6 | 12 | 8 | 20 |
#8 Morgan Hibbert | 6 | 9 | 1 | 10 |
#42 Rachel Moens | 6 | 4 | 4 | 8 |
#0 Terri Whitehead | 6 | 1 | 6 | 7 |
#16 Tim Tsang | 6 | 11 | 7 | 18 |
Flying Disc - Ultimate:
Division: Mixed
Canada | - | Poland | 13 | - | 3 | Game play | ||
Canada | - | United States | 10 | - | 13 | Game play | ||
Colombia | - | Canada | 13 | - | 12 | Game play | ||
Australia | - | Canada | 9 | - | 13 | Game play | ||
Canada | - | Japan | 13 | - | 6 | Game play | ||
Canada | - | Australia | 13 | - | 11 | Game play |